Prise List per 12 Nopember 2008
| Voucher | Kode | Harga | |
| simPati | TEL.5 | 5.950 | |
| TEL.10 | 10.950 | ||
| TEL.20 | 20.250 | ||
| TEL.50 | 49.250 | ||
| TEM.100 | 97.500 | ||
| flexi | F.5 | 5.300 | |
| F.10 | 10.000 | ||
| F.20 | 20.000 | ||
| F.50 | 47.500 | ||
| F.100 | 94.500 | ||
| Kartu AS | AST.5 | 6.650 | |
| AST.10 | 11.850 | ||
| AST.15 | 17.250 | ||
| AST.25 | 28.000 | ||
| AST.50 | 54.000 | ||
| AST.100 | 107.250 | ||
| Mentari | SAT.5 | 5.600 | |
| SAT.10 | 10.400 | ||
| SAT.20 | 19.450 | ||
| SAT.25 | 24.250 | ||
| SAT.50 | 48.400 | ||
| SAT.100 | 96.500 | ||
| IM3 | IR.5 | 5.600 | |
| I.10 | 10.400 | ||
| I.20 | 19.450 | ||
| I.25 | 24.250 | ||
| I.50 | 48.400 | ||
| I.100 | 96.500 | ||
| IM3 Paket SMS | I.5 | 5.600 | |
| I.8 | 8.300 | ||
| fren | FR.10 | 10.200 | |
| FR.25 | 24.750 | ||
| FR.50 | 49.250 | ||
| FR.100 | 98.250 | ||
| XL Reguler | XL.5 | 5.200 | |
| XL.10 | 10.150 | ||
| XL.25 | 24.875 | ||
| XL.50 | 49.550 | ||
| XL.100 | 99.000 | ||
| XL Xtra | XLX.10 | 10.150 | |
| XLX.50 | 49.550 | ||
| XLX.100 | 99.000 | ||
| StarOne | ST.10 | 10.400 | |
| ST.20 | 19.450 | ||
| ST.50 | 48.400 | ||
| ST.100 | 96.500 | ||
| Esia | IES.1 | 1.410 | |
| IES.2 | 2.420 | ||
| IES.3 | 3.430 | ||
| IES.4 | 4.440 | ||
| IES.5 | 5.350 | ||
| IES.9 | 9.490 | ||
| IES.10 | 10.350 | ||
| IES.20 | 20.400 | ||
| Esia | E25 | 25.250 | |
| E50 | 49.000 | ||
| E100 | 96.500 | ||
| Tri | T.1 | 1.500 | |
| T.5 | 5.500 | ||
| T.10 | 10.500 | ||
| T.30 | 29.750 | ||
| T.50 | 49.000 | ||
| T.100 | 97.000 | ||
| SMARTBaca | SMB.20 | 19.250 | |
| SMB.50 | 47.250 | ||
| SMB.00 | 95.550 | ||
| AXISBaca | AX.10 | 10.500 | |
| AX.20 | 20.000 | ||
| AX.50 | 48.000 | ||





0 comments:
Post a Comment